Commit Graph
10 Commits
Author SHA1 Message Date
kuba 48e9b6de6d default to auto 2026-05-10 11:05:33 +02:00
kuba 39f401cc1b adjust warning 2026-05-10 11:05:08 +02:00
kuba b3e61af175 idiot 2026-05-10 11:03:03 +02:00
kuba cff1aa97ad change bars 2026-05-10 11:01:54 +02:00
kuba 4d04006be9 remove cards for volumes 2026-05-10 10:56:46 +02:00
kuba b8cc23cb54 min 2026-05-10 10:51:11 +02:00
kuba ec738a4d11 increase poll 2026-05-10 10:50:11 +02:00
kuba e6cbe71820 adjus warnings 2026-05-10 10:49:23 +02:00
kuba cf1adbe1cb claude web ui >> claude code (blik payment?) 2026-05-10 10:47:43 +02:00
kuba c93aea80c1 vibe coded 2026-05-10 10:44:56 +02:00